MEMBERSHIP CATEGORIES
| Category | Membership Fee (including tax) |
|---|---|
| Platinum Supporting Member | 33 million yen |
| Gold Supporting Member | 11 million yen |
| Silver Supporting Member | 5.5 million yen |
| Full Member | Membership fee: 550,000 yen / Annual membership fee: 55,000 yen |
Member Benefits
| Platinum Supporting Member |
Gold Supporting Member |
Silver Supporting Member |
Full Member | |
|---|---|---|---|---|
| Participation in management (Director selection) | 〇(1person) | - | - | - |
| Invitation to ISO WG | 〇(Priority) | 〇(Priority) | 〇 | - |
| Technical patent license | 〇(Special Price) | 〇(Discounted price) | 〇(Discounted price) | 〇 |
| Purchase of development chips/SDK | 〇(Special Price) | 〇(Discounted price) | 〇(Discounted price) | 〇(Discounted price) |
| PoC technical support | 〇(Free) | 〇(Discounted price) | 〇(Discounted price) | 〇(Discounted price) |
| Right to conduct standard acquisition consulting | 〇 | - | - | - |
| Participation in seminars (including Web) | 〇 | 〇 | 〇 | 〇 |
| Participation in various events | 〇 | 〇 | 〇 | 〇 |
| Browsing latest information (Member site) | 〇 | 〇 | 〇 | 〇 |
Special Price: 50% off for Platinum Supporting Members
Discounted Price: 30% off for Gold Supporting Members, 20% off for Silver Supporting Members, 10% off for Full Members
